House options
Compare rental houses for the annual family trip, scored against our rubric.
| Details | |||||||
|---|---|---|---|---|---|---|---|
| $10,481 | 6 bd · 5 ba · sleeps 14Available | 4.7 | 1.6 | 3.0 | 4.8 | 4.1 | |
| $9,491 | 7 bd · 4.5 ba · sleeps 14Available | 4.0 | 1.3 | 2.0 | 4.6 | 3.6 | |
| $9,090 | 5 bd · 5 ba · sleeps 14Available | 4.9 | 4.7 | 4.0 | 4.8 | 4.8 | |
| $7,292 | 6 bd · 4 ba · sleeps 12Available | 4.7 | 3.9 | 5.0 | 5.0 | 4.7 | |
| $9,758 | 5 bd · 3.5 ba · sleeps 13Available | 3.5 | 5.0 | 2.0 | 4.7 | 3.9 | |
| $10,000 | 7 bd · 3.5 ba · sleeps 14Available | 4.8 | 4.7 | 3.0 | 4.6 | 4.6 | |
| $6,454 | 4 bd · 3.5 ba · sleeps 12Available | 3.1 | 4.7 | 3.0 | 3.9 | 3.6 | |
| $10,095 | 4 bd · 3 ba · sleeps 16Available | 4.3 | 1.6 | 4.0 | 4.8 | 4.0 | |
| $7,300 | 3 bd · 2 ba · sleeps 16Available | 3.6 | 2.1 | 3.0 | 4.8 | 3.7 | |
| $9,500 | 5 bd · 3 ba · sleeps 15Available | 4.2 | 1.6 | 2.0 | 4.1 | 3.5 | |
| $6,985 | 4 bd · 3.5 ba · sleeps 12Available | 4.4 | 1.6 | 5.0 | 4.6 | 4.1 | |
| $9,011 | 6 bd · 3 ba · sleeps 13Available | 3.0 | 5.0 | 3.0 | 4.1 | 3.6 | |
| — | 5 bd · 4 ba · sleeps 14TBD | 4.3 | 5.0 | — | 4.6 | 4.5 | |
| $11,006 | 5 bd · 3.5 ba · sleeps 19Available | 5.0 | 1.3 | 5.0 | 4.8 | 4.4 | |
| $6,100 | 4 bd · 3.5 ba · sleeps 18Available | 4.4 | 1.6 | 5.0 | 4.6 | 4.1 |
Disqualified options · 5
Ruled out on a room-fit dealbreaker
| Details | |||||||
|---|---|---|---|---|---|---|---|
| $8,400 | 5 bd · 3.5 ba · sleeps 14TBD | 3.5 | 5.0 | 3.0 | 4.6 | 4.0 | |
| $8,645 | 4 bd · 2.5 ba · sleeps 11Available | 3.3 | 4.7 | 3.0 | 3.9 | 3.7 | |
| $7,246 | 4 bd · 2.5 ba · sleeps 12Available | 3.3 | 1.3 | 4.0 | 4.1 | 3.3 | |
| $10,226 | 5 bd · 2 ba · sleeps 16Available | 4.0 | 4.4 | 3.0 | 4.1 | 4.0 | |
| $9,400 | 4 bd · 2.5 ba · sleeps 12Available | 4.1 | 5.0 | 2.0 | 4.4 | 4.1 |